Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ASEEDER |
Model Number : | CHOKE SEAT-0023 |
Certification : | ISO,API |
Price : | Negotation |
Payment Terms : | L/C, D/A, D/P, T/T, MoneyGram, Western Union |
Supply Ability : | 15tons per month |
Delivery Time : | 5-8 weeks |
Tungsten Carbide Valve Choke Bean / Choke Seat / Choke Beans For Oil Field
Choke bean used in the positive chokes for controlling the
flowrate,and are usually mounted on or close to the wellhead
equipment.High pressure gas/oil, with abrasive sand minerals passes
through these chokes at high speed causing rapid wear. Bean chokes
contain a replaceable insert, or bean, made from hardened steel or
similar durable materials.
The technical parameters about choke seat
Item | Technical Description |
Nominal Bore | 1 13/16"- 7 1/16" (46mm - 180mm) |
Working Pressure | 2000 PSI – 20000 PSI |
Working Temperature | Class LU (-46°C~121°C) |
Working Medium | Oil, Natural gas, mud and gas containing H2S |
Main features of our choke beans
1. Choke bean size: 4/64" ~ 192/64" in increment with 1/64".
2. Medium: oil, natural gas,water, sand, including H2S
3. Tungsten carbide and ceramic choke bean are all available.
4. The bonnet connection form is union, which is more convenient to
replace bean.
5. The bean orifice is made of ceramics or hard alloy with wearing
resistance and washing resistance.
6. Can be customizable.
DN | Pressure | A | B | Оrifice | Series |
Adjustable Choke (standard delivery: max orifice) | |||||
2 1/16 | 2,000 | 5.51 | 7.95 | 1/2, 3/4, 1 | 920 |
2 9/16 | 6.50 | 8.50 | 3/4, 1, 1 1/2 | ||
3 1/8 | 7.00 | 9.25 | 1, 1 1/2, 2 | ||
4 1/16 | 8.58 | 10.00 | 1 1/2, 2, 3 | ||
2 1/16 | 3,000 | 6.50 | 7.95 | 1/2, 3/4, 1 | |
2 9/16 | 7.75 | 8.50 | 3/4, 1, 1 1/2 | ||
3 1/8 | 7.75 | 9.25 | 1, 1 1/2, 2 | ||
4 1/16 | 9.06 | 10.00 | 1 1/2, 2, 3 | ||
2 1/16 | 5,000 | 6.50 | 7.95 | 1/2, 3/4, 1 | |
2 9/16 | 7.75 | 8.50 | 3/4, 1, 1 1/2 | ||
3 1/8 | 8.74 | 9.25 | 1, 1 1/2, 2 | ||
4 1/16 | 10.00 | 10.00 | 1 1/2, 2, 3 | ||
2 1/16 | 10,000 | 6.50 | 8.27 | 1/2, 3/4, 1 | 924 |
2 9/16 | 7.75 | 8.50 | 3/4, 1, 1 1/2 | ||
3 1/16 | 10.24 | 11.80 | 1, 1 1/2, 2 | ||
2 1/16 | 15,000 | 6.50 | 8.27 | 1/2, 3/4, 1 | |
2 9/16 | 7.75 | 8.50 | 3/4, 1, 1 1/2 | ||
3 1/16 | 10.24 | 11.81 | 1, 1 1/2, 2 |
Thanks for visiting the Tungsten Carbide Valve Choke Bean / Choke Seat / Choke Beans For
Oil Field
![]() |